Vehicle Details

Device ID

Device 1

Driver Name

Ashton

Naturalat

Naturalat

Vehicle No

KA 51 T 1207

Sl.No Time Stamp position.lattitude position.longitude position.altitude position.speed
1 10:35:01 AM 12.842388 77.678258 914 0
2 10:35:01 AM 12.842388 77.678258 919 0
3 10:35:01 AM 12.842388 77.678258 914 0
4 10:35:01 AM 12.842388 77.678258 914 0
5 10:35:01 AM 12.842388 77.678258 914 0
6 10:35:01 AM 12.842388 77.678258 914 0
7 10:35:01 AM 12.842388 77.678258 914 0
8 10:35:01 AM 12.842388 77.678258 914 0
9 10:35:01 AM 12.842388 77.678258 914 0
10 10:35:01 AM 12.842388 77.678258 914 0

Violation Details

Sl.No Type No. Of Times Action
1 Overspeed 05 View
2 Overstay 03 View
3 Wrong Route 02 View